Locking Tape Measures
Tough plastic case with a slide action blade lock. Locking spring assisted blade return. Rivetted metal end hook. Steel belt clip & wrist strap. Action lock holds the blade precisely where you want it. Blades and hooks are heavy gauge and corrosion resistant. Self-aligning hooks ensure accuracy for internal and external measurements. 5m and longer tape hooks have 4 rivets (3m/10′ tape hooks have 2).
Specification
| Property | Value |
|---|---|
| Blade Length | 10 m |
| Blade Length | 33 ft |
| Blade Width | 25 mm |
| Brand | Senator |
| EAN13 Barcode | 5036140009264 |
| eCl@ss Code | 21160103 |
| Overall Depth | 35 |
| Overall Length | 150 |
| Overall Weight | 0.475 |
| Overall Width | 115 |
| Supplier Part No. | SEN-536-1500K |
| Type | Metric & Inch Blades [-] |
| UNSPSC Code | 27111801 |
| Weight Each | 470 g |
Further Information
| Property | Value |
|---|---|
| Blade Length | 10 m meter 33 ft foot |
| Blade Width | 25 mm millimeter 1 in. inch |
| Graduations | |
| Overall Depth | 35 mm millimeter in. inch |
| Overall Width | 84 mm millimeter in. inch |
| Product Number | LTH010 |
| Coating | Lacquer |
| Frame Material | ABS |
| Special Features | Belt Clip EEC Class II High-Visibility Lanyard Lockable Spring Blade Return |
| Measurement Standard | Imperial Metric |
| Resistance Properties | Corrosion-resistant |















Reviews
There are no reviews yet.